<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nirafon</title>
	<atom:link href="http://www.nirafon.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.nirafon.com</link>
	<description>Cost saving acoustic cleaners</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:15:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>POWER-GEN Europe 2012 in Cologne</title>
		<link>http://www.nirafon.com/archives/522</link>
		<comments>http://www.nirafon.com/archives/522#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:15:10 +0000</pubDate>
		<dc:creator>pauli.jokela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nirafon.com/?p=522</guid>
		<description><![CDATA[Nirafon will participate POWER-GEN Europe 2012 Exhibition 12 &#8211; 14 June 2012. The exhibition is held in KölnMesse, Cologne, Germany. You can find us at booth 4E146C. Well come!]]></description>
			<content:encoded><![CDATA[<p>Nirafon will participate POWER-GEN Europe 2012 Exhibition 12 &#8211; 14 June 2012. The exhibition is held in KölnMesse, Cologne, Germany. You can find us at booth 4E146C. Well come!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirafon.com/archives/522/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AAA rating for Nirafon Oy</title>
		<link>http://www.nirafon.com/archives/517</link>
		<comments>http://www.nirafon.com/archives/517#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:03:11 +0000</pubDate>
		<dc:creator>pauli.jokela</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nirafon.com/?p=517</guid>
		<description><![CDATA[2012 Nirafon Oy belongs to the highest AAA class in the rating classification (Soliditet). This level of classification is only achieved by 3.6 per cent of all companies in Finland.]]></description>
			<content:encoded><![CDATA[<p>2012 Nirafon Oy belongs to the highest AAA class in the rating classification (Soliditet). This level of classification is only achieved by 3.6 per cent of all companies in Finland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirafon.com/archives/517/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strongest in Finland</title>
		<link>http://www.nirafon.com/archives/438</link>
		<comments>http://www.nirafon.com/archives/438#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:19:05 +0000</pubDate>
		<dc:creator>pauli.jokela</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.nirafon.com/?p=438</guid>
		<description><![CDATA[Strongest in Finland 2011 – Credit rating for Nirafon Oy. Nirafon Oy has achieved a high Rating Alfa classification by Suomen Asiakastieto. This rating is only achieved by every tenth company in Finland.]]></description>
			<content:encoded><![CDATA[<p>Strongest in Finland 2011 – Credit rating for Nirafon Oy.<br />
Nirafon Oy has achieved a high Rating Alfa classification by Suomen Asiakastieto. This rating is only achieved by every tenth company in Finland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirafon.com/archives/438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does acoustic cleaning work?</title>
		<link>http://www.nirafon.com/archives/296</link>
		<comments>http://www.nirafon.com/archives/296#comments</comments>
		<pubDate>Mon, 29 Nov 2010 10:25:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.nirafon.com/wordpress/?p=296</guid>
		<description><![CDATA[Acoustic cleaner causes a sound pressure pulse which will detach the particles from the surfaces. The deposits adhering to the surface are subjected to a force greater than that retaining it. The particles with different masses are subjected to alternating &#8230; <span class="continue-reading-link"><a href="http://www.nirafon.com/archives/296">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>Acoustic cleaner causes a sound pressure pulse which will detach the particles from the surfaces. The deposits adhering to the surface are subjected to a force greater than that retaining it. The particles with different masses are subjected to alternating sound waves. Because the particles have diffrent masses, the distance they travel is a little different. When the sound impact is repeated with appropriate frequency the particles go out of phase with each other and break appart. The required frequency of impacts depends on the amount of deposits, their natural vibration frequensy and adheviness. When the impact on the deposit is frequent enough, the deposit comes of and the surface is clean. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirafon.com/archives/296/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of maintenance do the acoustic cleaners require?</title>
		<link>http://www.nirafon.com/archives/217</link>
		<comments>http://www.nirafon.com/archives/217#comments</comments>
		<pubDate>Mon, 29 Nov 2010 06:26:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[Maintenance]]></category>

		<guid isPermaLink="false">http://www.nirafon.com/wordpress/?p=217</guid>
		<description><![CDATA[Compressed air driven acoustic cleaners do not need a lot of maintenance. However, the maintenance is very important to the best efficiency of the cleaner. When the membrane of the generator is worn it has to be turn over or &#8230; <span class="continue-reading-link"><a href="http://www.nirafon.com/archives/217">Continue reading <span class="meta-nav">&#8594;</span></a></span>]]></description>
			<content:encoded><![CDATA[<p>Compressed air driven acoustic cleaners do not need a lot of maintenance. However, the maintenance is very important to the best efficiency of the cleaner.<br />
When the membrane of the generator is worn it has to be turn over or changed. If the sound pressure of the cleaner decreases 3 dB the sound power level is cut to half.<br />
The generator contact surfaces also have to be re-machined. This does, however, not have to be as frequently as the change of membrane.<br />
NSCD doesn’t also need a lot of maintenance. The condition of the gas valves and all the gaskets have to be regularly checked and the igniters have to be change in a certain period of time.<br />
Compressed air driven acoustic cleaners do not need a lot of maintenance. However, the maintenance is very important to the best efficiency of the cleaner.- When the membrane of the generator is worn it has to be turn over or changed. If the sound pressure of the cleaner decreases 3 dB the sound power level is cut to half. &#8211; The generator contact surfaces also have to be re-machined. This does, however, not have to be as frequently as the change of membrane.- NSCD doesn’t also need a lot of maintenance. The condition of the gas valves and all the gaskets have to be regularly checked and the igniters have to be change in a certain period of time. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirafon.com/archives/217/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the air quality requirement for acoustic cleaners?</title>
		<link>http://www.nirafon.com/archives/215</link>
		<comments>http://www.nirafon.com/archives/215#comments</comments>
		<pubDate>Mon, 29 Nov 2010 06:25:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nirafon.com/wordpress/?p=215</guid>
		<description><![CDATA[The acoustic cleaner uses normal work air. The valve group of the cleaner has a filter/water separator to take out the impurities and water out of the work air.]]></description>
			<content:encoded><![CDATA[<p>The acoustic cleaner uses normal work air. The valve group of the cleaner has a filter/water separator to take out the impurities and water out of the work air. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirafon.com/archives/215/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What kind of gas does the NCSD® use?</title>
		<link>http://www.nirafon.com/archives/213</link>
		<comments>http://www.nirafon.com/archives/213#comments</comments>
		<pubDate>Mon, 29 Nov 2010 06:24:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[NCSD]]></category>

		<guid isPermaLink="false">http://www.nirafon.com/wordpress/?p=213</guid>
		<description><![CDATA[The NCSD® uses LP gas usually propane. The supply pressure of the gas is 2…4 bar]]></description>
			<content:encoded><![CDATA[<p>The NCSD® uses LP gas usually propane. The supply pressure of the gas is 2…4 bar</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirafon.com/archives/213/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the gas and air consumption of NCSD®?</title>
		<link>http://www.nirafon.com/archives/211</link>
		<comments>http://www.nirafon.com/archives/211#comments</comments>
		<pubDate>Mon, 29 Nov 2010 06:24:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[NCSD]]></category>

		<guid isPermaLink="false">http://www.nirafon.com/wordpress/?p=211</guid>
		<description><![CDATA[NCSD® can make 1…15 pulses per second. One pulse uses about 0.4g of gas per pulse. In addition NCSD uses circa 80 Ndm3 of compressed air while running for burning air and cooling.]]></description>
			<content:encoded><![CDATA[<p>NCSD® can make 1…15 pulses per second. One pulse uses about 0.4g of gas per pulse. In addition NCSD uses circa 80 Ndm3 of compressed air while running for burning air and cooling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirafon.com/archives/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the required air supply pressure for the acoustic cleaners?</title>
		<link>http://www.nirafon.com/archives/209</link>
		<comments>http://www.nirafon.com/archives/209#comments</comments>
		<pubDate>Mon, 29 Nov 2010 06:23:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.nirafon.com/wordpress/?p=209</guid>
		<description><![CDATA[The air supply pressure should be 6 bars. While sounding the pressure can decrease to 4 bars.]]></description>
			<content:encoded><![CDATA[<p>The air supply pressure should be 6 bars. While sounding the pressure can decrease to 4 bars. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirafon.com/archives/209/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the air consumption of Nirafon acoustic cleaner?</title>
		<link>http://www.nirafon.com/archives/207</link>
		<comments>http://www.nirafon.com/archives/207#comments</comments>
		<pubDate>Mon, 29 Nov 2010 06:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>

		<guid isPermaLink="false">http://www.nirafon.com/wordpress/?p=207</guid>
		<description><![CDATA[NI250ss and NI250ss/90: 20 Ndm3/s while sounding and 2 Ndm3/s continuously for cooling of the horn. NI100ss and NI100ss/90: 40 Ndm3/s while sounding and 2 Ndm3/s continuously for cooling of the horn.]]></description>
			<content:encoded><![CDATA[<p>NI250ss and NI250ss/90: 20 Ndm3/s while sounding and 2 Ndm3/s continuously for cooling of the horn.<br />
NI100ss and NI100ss/90: 40 Ndm3/s while sounding and 2 Ndm3/s continuously for cooling of the horn.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nirafon.com/archives/207/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

